News and Events
Current Biostatistics Seminars
Current Biostatistics Seminars
Julia Wrobel giving a seminar to the Biostatistics Department titled "A robust, scalable K-statistic for quantifying immune cell clustering in spatial proteomics data" in 2024.
Monday Seminar Series
Join us for our weekly seminars led by biostatistics experts, covering a wide-range of topics.
All Biostatistics seminars are held at 12:05 p.m. onsite in the Wolfe Street Building (see events pages for room numbers) and via Zoom (registration required).
For questions, email Biostat Events.
Click the title for details, including room number and Zoom registration link.
| DATE | TITLE (CLICK TITLE TO REGISTER) | SPEAKER |
|---|---|---|
| 9/8/25 | Robust Decision Making Without Compromising Learning Efficiency | Laixi Shi is an Assistant Professor in the Department of Electrical and Computer Engineering at Johns Hopkins University, affiliated with the Data Science and AI Institute. Her research focuses on robust and data-efficient reinforcement learning, situated at the intersection of data science, optimization, and statistics. |
| 9/15/25 | Modeling the geometry of spatial gene expression | Uthsav Chitra is an Assistant Professor of Computer Science and faculty in the Data Science and AI Institute at the Johns Hopkins University. His research broadly develops statistical/machine learning methods for analyzing high-dimensional and multi-modal biological data. |
| 9/22/25 | Efficient Evaluation and Monitoring of Machine Learning Systems | Michael Oberst is an Assistant Professor of computer science, a member of the Malone Center for Engineering in Healthcare, and a member of the Data Science and AI Institute. Oberst’s research focuses on reliable machine learning for decision-making in health care. |
| 9/29/25 | Comparative Spatial Transcriptomics Analysis Identifies Evidence of Off-Target Probe Binding | Jean Fan is an Associate Professor of Biomedical Engineering in the Center for Computational Biology at Johns Hopkins University. Her research team, the JEFworks lab, is interested in understanding the molecular and spatial-contextual factors shaping cellular identity and heterogeneity. |
| 10/6/25 | Principled AI | Yong Chen is a professor of biostatistics in the Department of Biostatistics, Epidemiology, and Informatics (DBEI), and a senior scholar at the Center for Clinical Epidemiology & Biostatistics (CCEB) at the University of Pennsylvania Perelman School of Medicine. |
| 11/3/25 | Exploring Careers and Research Opportunities in Biostatistics through the ASA Biopharmaceutical Section | Erik Bloomquist is a Senior Principal Scientist at Merck. Lingli Yang is a Statistics Manager at Takeda. Jingjing Ye is a Fellow of the American Statistical Association and the executive director and global head of Product Management and Data Insights at BeOne Medicines. Chenguang Wang is the Head of Statistical Innovation at Regeneron and previously was an Associate Professor at Johns Hopkins University and worked as a Mathematical Statistician at CDRH, FDA. |
| 11/10/25 | The Brave New World of Real-World Data: Design and Methods for Trustworthy Evidence | Rebecca A. Hubbard is the Carl Kawaja and Wendy Holcombe Professor of Public Health and Professor of Biostatistics and Data Science at Brown University. Hubbard’s research focuses on the development and application of methods to improve analyses using real world data sources including electronic health records (EHR) and medical claims data. |
| 11/17/25 | MHS Showcase (in person only) |
|
| 12/8/25 | Harnessing AI to Decode Cellular Senescence and Human Aging | Jason Ji is the Co-Director of Statistical & Computational Immunology and Assistant Professor of Biostatistics & Bioinformatics at the Duke University School of Medicine. |
| 2/2/26 | AI-assisted Interventions to Promote Healthy and Sustainable Food Choice | Kristina Gligoric is an Assistant Professor in the Computer Science Department, Whiting School of Engineering at Johns Hopkins University. She is also affiliated with the Data Science and AI Institute (DSAI) and the Center for Language and Speech Processing (CLSP). |
| 2/9/26 | Space-Time-Meta Causal Inference: A Weighting Perspective | José Zubizarreta is Professor in the Department of Health Care Policy at Harvard Medical School, Professor in the Department of Biostatistics at the Harvard T.H. Chan School of Public Health, and Faculty Affiliate in the Department of Statistics at the Faculty of Arts and Sciences at Harvard University. His research focuses on the development of statistical methods for causal inference to advance health care and public policy research. |
| 3/2/26 | Modern Nonlinear Embedding Methods Unpacked: Empowering Biological Discoveries with Statistical Insights | Rong Ma is an Assistant Professor of Biostatistics at the Harvard T.H. Chan School of Public Health. |
| 3/9/26 | Spatial Extremes at Scale: A Case Study of Surface Skin Temperature in the United States | Ben Seiyon Lee, is an Assistant Professor of Statistics at George Mason University, and a visiting scholar in the Johns Hopkins Bloomberg School of Public Health Department of Biostatistics during the Spring 2026 semester. |
| 3/23/26 | TBA | Hyunseung Kang is an Associate Professor in the Department of Statistics at the University of Wisconsin-Madison. |
| 3/30/26 | TBA | Tiziano Piccardi is an assistant professor of computer science and a member of the Johns Hopkins Data Science and AI Institute. His research focuses on social computing, artificial intelligence, and web research, with the goal of improving the design of online platforms—including social media, open knowledge platforms like Wikipedia, and user-facing AI systems. |
| 4/6/26 | Graph Semi-Supervised Learning for Point Classification on Data Manifolds | Luana Ruiz is an Assistant Professor in the Department of Applied Mathematics and Statistics and a member of the Data Science and AI Institute at Johns Hopkins University, Whiting School of Engineering. |
| 4/13/26 | TBA | Nikhil Garg is a Visiting Assistant Professor in the School of Operations Research and Information Engineering at Cornell University. |
| 4/20/26 | TBA | Jessica Hullman is the Ginni Rometty Professor of Computer Science and Faculty Fellow at the Institute for Policy Research at Northwestern University. |
| 4/27/26 | TBA | Eugene Katsevich is an Assistant Professor at Wharton's Department of Statistics and Data Science. |
| 5/4/26 | Masters Showcase (in person only) | |
| 5/11/26 | PhD Showcase (in person only) |
Past Seminars
2024-2025 | 2023-2024 | 2022–2023 | 2020–2021 | 2019–2020 | 2018–2019